Usage Statistics for www.opmath.com

Summary Period: May 2003
Generated 01-Jun-2003 02:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2003
Total Hits 6241
Total Files 4558
Total Pages 5558
Total Visits 635
Total KBytes 72929
Total Unique Sites 354
Total Unique URLs 917
Total Unique Referrers 144
Total Unique User Agents 99
. Avg Max
Hits per Hour 8 231
Hits per Day 201 732
Files per Day 147 676
Pages per Day 179 713
Visits per Day 20 53
KBytes per Day 2353 8814
Hits by Response Code
Code 200 - OK 4558
Code 206 - Partial Content 6
Code 301 - Moved Permanently 159
Code 304 - Not Modified 1238
Code 403 - Forbidden 1
Code 404 - Not Found 279

Daily usage for May 2003

Daily Statistics for May 2003
Day Hits Files Pages Visits Sites KBytes
1 172 2.76% 131 2.87% 149 2.68% 10 1.57% 13 3.67% 2765 3.79%
2 150 2.40% 119 2.61% 135 2.43% 11 1.73% 11 3.11% 851 1.17%
3 85 1.36% 76 1.67% 69 1.24% 11 1.73% 13 3.67% 1436 1.97%
4 732 11.73% 676 14.83% 713 12.83% 27 4.25% 29 8.19% 8814 12.09%
5 128 2.05% 104 2.28% 106 1.91% 33 5.20% 28 7.91% 1711 2.35%
6 226 3.62% 156 3.42% 191 3.44% 35 5.51% 38 10.73% 2738 3.75%
7 327 5.24% 253 5.55% 284 5.11% 53 8.35% 47 13.28% 3149 4.32%
8 692 11.09% 655 14.37% 673 12.11% 20 3.15% 21 5.93% 8238 11.30%
9 534 8.56% 442 9.70% 487 8.76% 23 3.62% 21 5.93% 7024 9.63%
10 102 1.63% 98 2.15% 91 1.64% 14 2.20% 13 3.67% 432 0.59%
11 201 3.22% 127 2.79% 164 2.95% 12 1.89% 13 3.67% 3183 4.37%
12 285 4.57% 159 3.49% 253 4.55% 27 4.25% 23 6.50% 1702 2.33%
13 323 5.18% 265 5.81% 287 5.16% 41 6.46% 41 11.58% 3421 4.69%
14 139 2.23% 122 2.68% 117 2.11% 16 2.52% 16 4.52% 1571 2.15%
15 248 3.97% 206 4.52% 219 3.94% 21 3.31% 24 6.78% 1483 2.03%
16 70 1.12% 52 1.14% 63 1.13% 8 1.26% 9 2.54% 661 0.91%
17 113 1.81% 54 1.18% 86 1.55% 9 1.42% 5 1.41% 3761 5.16%
18 45 0.72% 36 0.79% 37 0.67% 7 1.10% 7 1.98% 218 0.30%
19 108 1.73% 47 1.03% 86 1.55% 44 6.93% 35 9.89% 1146 1.57%
20 266 4.26% 150 3.29% 233 4.19% 20 3.15% 19 5.37% 3568 4.89%
21 447 7.16% 159 3.49% 397 7.14% 25 3.94% 24 6.78% 5549 7.61%
22 146 2.34% 38 0.83% 121 2.18% 52 8.19% 33 9.32% 719 0.99%
23 108 1.73% 43 0.94% 89 1.60% 21 3.31% 14 3.95% 1453 1.99%
24 61 0.98% 38 0.83% 40 0.72% 15 2.36% 8 2.26% 706 0.97%
25 19 0.30% 7 0.15% 11 0.20% 8 1.26% 7 1.98% 179 0.24%
26 13 0.21% 2 0.04% 7 0.13% 7 1.10% 4 1.13% 34 0.05%
27 104 1.67% 9 0.20% 99 1.78% 20 3.15% 7 1.98% 86 0.12%
28 78 1.25% 72 1.58% 55 0.99% 5 0.79% 4 1.13% 1441 1.98%
29 193 3.09% 159 3.49% 183 3.29% 8 1.26% 5 1.41% 2916 4.00%
30 40 0.64% 25 0.55% 32 0.58% 18 2.83% 9 2.54% 478 0.66%
31 86 1.38% 78 1.71% 81 1.46% 18 2.83% 3 0.85% 1495 2.05%

Hourly usage for May 2003

Hourly Statistics for May 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 148 2.37% 3 106 2.33% 4 137 2.46% 53 1655 2.27%
1 2 80 1.28% 1 55 1.21% 2 68 1.22% 30 945 1.30%
2 4 131 2.10% 3 111 2.44% 3 115 2.07% 49 1509 2.07%
3 7 231 3.70% 3 109 2.39% 6 207 3.72% 51 1587 2.18%
4 5 163 2.61% 4 141 3.09% 4 140 2.52% 78 2415 3.31%
5 10 316 5.06% 9 282 6.19% 9 303 5.45% 92 2845 3.90%
6 17 551 8.83% 13 429 9.41% 15 490 8.82% 272 8423 11.55%
7 11 344 5.51% 9 297 6.52% 10 321 5.78% 135 4196 5.75%
8 14 444 7.11% 9 304 6.67% 13 417 7.50% 104 3236 4.44%
9 15 468 7.50% 13 418 9.17% 14 440 7.92% 111 3444 4.72%
10 12 397 6.36% 11 345 7.57% 11 358 6.44% 231 7172 9.83%
11 15 472 7.56% 11 360 7.90% 14 438 7.88% 139 4321 5.92%
12 11 367 5.88% 8 255 5.59% 10 328 5.90% 48 1492 2.05%
13 13 429 6.87% 6 187 4.10% 11 366 6.59% 306 9477 12.99%
14 5 164 2.63% 3 116 2.54% 4 140 2.52% 92 2847 3.90%
15 7 217 3.48% 6 192 4.21% 5 180 3.24% 63 1958 2.68%
16 9 279 4.47% 4 154 3.38% 7 234 4.21% 141 4367 5.99%
17 5 173 2.77% 3 105 2.30% 4 144 2.59% 57 1754 2.41%
18 6 215 3.44% 5 173 3.80% 5 173 3.11% 121 3765 5.16%
19 2 92 1.47% 2 76 1.67% 2 78 1.40% 29 902 1.24%
20 4 143 2.29% 2 80 1.76% 3 117 2.11% 37 1162 1.59%
21 6 192 3.08% 3 122 2.68% 5 168 3.02% 37 1142 1.57%
22 2 84 1.35% 1 57 1.25% 2 72 1.30% 29 906 1.24%
23 4 141 2.26% 2 84 1.84% 4 124 2.23% 45 1408 1.93%

Top 30 of 917 Total URLs
# Hits KBytes URL
1 169 2.71% 356 0.49% /styles/opmath.css
2 75 1.20% 627 0.86% /projects/examples/j2ee/
3 74 1.19% 96 0.13% /components/utilities/1.2/docs/api/stylesheet.css
4 63 1.01% 523 0.72% /projects/
5 58 0.93% 446 0.61% /
6 37 0.59% 328 0.45% /projects/examples/
7 34 0.54% 411 0.56% /projects/components/utilities/
8 33 0.53% 251 0.34% /links.html
9 32 0.51% 307 0.42% /projects/examples/jdbc/
10 27 0.43% 233 0.32% /projects/adapters/
11 24 0.38% 2268 3.11% /components/utilities/1.2/docs/api/com/opmath/util/http/HttpServletRequest.html
12 22 0.35% 199 0.27% /projects/components/
13 22 0.35% 200 0.27% /projects/components/mail/
14 20 0.32% 138 0.19% /about.html
15 20 0.32% 4776 6.55% /components/utilities/1.3/utilities-v013-src.tar.gz
16 18 0.29% 125 0.17% /components/utilities/1.2/docs/api/overview-summary.html
17 17 0.27% 135 0.18% /support/
18 16 0.26% 68 0.09% /components/utilities/1.2/docs/api/allclasses-frame.html
19 16 0.26% 798 1.09% /components/utilities/1.2/docs/api/com/opmath/util/http/HttpServlet.html
20 15 0.24% 120 0.16% /contact.html
21 14 0.22% 1277 1.75% /components/utilities/1.2/dmldoc_01_inst_guide.pdf
22 14 0.22% 12 0.02% /components/utilities/1.2/docs/api/
23 14 0.22% 23 0.03% /components/utilities/1.2/docs/api/overview-frame.html
24 14 0.22% 7825 10.73% /examples/j2ee/1.1/expj2ee-v011-src.tar.gz
25 14 0.22% 5 0.01% /scripts/utilities.js
26 12 0.19% 95 0.13% /adapters/dbj2sdkee131/1.0/docs/api/overview-summary.html
27 12 0.19% 4313 5.91% /components/mail/1.0/mailclient-v010.war
28 12 0.19% 225 0.31% /components/utilities/1.2/docs/api/com/opmath/util/http/MultiForm.html
29 11 0.18% 87 0.12% /adapters/dbcloudscape36/1.0/docs/api/overview-summary.html
30 11 0.18% 74 0.10% /components/mail/1.0/docs/api/overview-summary.html

Top 10 of 917 Total URLs By KBytes
# Hits KBytes URL
1 14 0.22% 7825 10.73% /examples/j2ee/1.1/expj2ee-v011-src.tar.gz
2 20 0.32% 4776 6.55% /components/utilities/1.3/utilities-v013-src.tar.gz
3 12 0.19% 4313 5.91% /components/mail/1.0/mailclient-v010.war
4 3 0.05% 3946 5.41% /components/mail/1.0/mailclient-v010-src.tar.gz
5 8 0.13% 2335 3.20% /components/utilities/1.3/utilities-v013-docs.jar
6 24 0.38% 2268 3.11% /components/utilities/1.2/docs/api/com/opmath/util/http/HttpServletRequest.html
7 11 0.18% 1559 2.14% /components/utilities/1.2/docs/api/com/opmath/util/html/HTMLEncoder.html
8 6 0.10% 1475 2.02% /components/utilities/1.2/dmldoc2-dgnr-v01.pdf
9 11 0.18% 1327 1.82% /examples/j2ee/1.1/expj2ee-v011-docs.jar
10 14 0.22% 1277 1.75% /components/utilities/1.2/dmldoc_01_inst_guide.pdf

Top 10 of 296 Total Entry Pages
# Hits Visits URL
1 75 1.20% 54 9.96% /projects/examples/j2ee/
2 58 0.93% 32 5.90% /
3 33 0.53% 21 3.87% /links.html
4 24 0.38% 14 2.58% /components/utilities/1.2/docs/api/com/opmath/util/http/HttpServletRequest.html
5 32 0.51% 12 2.21% /projects/examples/jdbc/
6 22 0.35% 11 2.03% /projects/components/mail/
7 12 0.19% 8 1.48% /components/utilities/1.2/docs/api/com/opmath/util/http/MultiForm.html
8 9 0.14% 7 1.29% /examples/dmldoc/1.1/docs/api/com/opmath/test/dmldoc/UploadServlet.html
9 10 0.16% 6 1.11% /components/utilities/1.2/docs/api/com/opmath/util/html/Countries.html
10 11 0.18% 6 1.11% /components/utilities/1.2/docs/api/com/opmath/util/html/HTMLEncoder.html

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 58 0.93% 20 4.45% /
2 24 0.38% 16 3.56% /components/utilities/1.2/docs/api/com/opmath/util/http/HttpServletRequest.html
3 16 0.26% 9 2.00% /components/utilities/1.2/docs/api/com/opmath/util/http/HttpServlet.html
4 12 0.19% 8 1.78% /components/utilities/1.2/docs/api/com/opmath/util/http/MultiForm.html
5 9 0.14% 7 1.56% /examples/dmldoc/1.1/docs/api/com/opmath/test/dmldoc/UploadServlet.html
6 33 0.53% 6 1.34% /links.html
7 20 0.32% 5 1.11% /about.html
8 10 0.16% 5 1.11% /components/utilities/1.2/docs/api/com/opmath/util/html/Countries.html
9 11 0.18% 5 1.11% /components/utilities/1.2/docs/api/com/opmath/util/html/HTMLEncoder.html
10 8 0.13% 5 1.11% /components/utilities/1.2/docs/api/com/opmath/util/html/Radio.html

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 788 12.63% 749 16.43% 11672 16.00% 4 0.63% cr026r01-2.sac2.fastsearch.net
2 627 10.05% 608 13.34% 8005 10.98% 1 0.16% egspd422.teoma.com
3 274 4.39% 134 2.94% 1872 2.57% 16 2.52% 213-152-32-188.dsl.eclipse.net.uk
4 228 3.65% 49 1.08% 4804 6.59% 1 0.16% 62.105.147.154
5 150 2.40% 67 1.47% 183 0.25% 3 0.47% cc-ca2.buu.ac.th
6 139 2.23% 32 0.70% 709 0.97% 25 3.94% 203.197.175.13
7 134 2.15% 122 2.68% 2925 4.01% 1 0.16% 64-42-36-154.atgi.net
8 131 2.10% 122 2.68% 2824 3.87% 2 0.31% cr1.turnitin.com
9 126 2.02% 97 2.13% 1865 2.56% 35 5.51% trek20.sv.av.com
10 103 1.65% 13 0.29% 127 0.17% 15 2.36% crawler11.googlebot.com
11 103 1.65% 0 0.00% 167 0.23% 0 0.00% si3000.inktomisearch.com
12 91 1.46% 71 1.56% 1806 2.48% 5 0.79% host81-152-157-2.range81-152.btcentralplus.com
13 84 1.35% 23 0.50% 78 0.11% 1 0.16% 61.11.36.107
14 83 1.33% 21 0.46% 67 0.09% 1 0.16% adsl-154-14-94.asm.bellsouth.net
15 77 1.23% 76 1.67% 1324 1.82% 1 0.16% cr2.turnitin.com
16 75 1.20% 50 1.10% 3603 4.94% 2 0.31% www.tma.com.vn
17 69 1.11% 21 0.46% 2321 3.18% 1 0.16% mandragora2.pemex.com
18 63 1.01% 24 0.53% 64 0.09% 1 0.16% 206.106.137.65
19 61 0.98% 24 0.53% 841 1.15% 1 0.16% 203-195-206-19.now-india.net.in
20 58 0.93% 53 1.16% 156 0.21% 2 0.31% 195.126.109.107
21 53 0.85% 47 1.03% 875 1.20% 1 0.16% 202.88.241.35
22 50 0.80% 49 1.08% 1252 1.72% 1 0.16% 63.148.99.229
23 49 0.79% 19 0.42% 47 0.06% 1 0.16% 202.88.191.91
24 49 0.79% 21 0.46% 54 0.07% 1 0.16% 203.197.20.18
25 48 0.77% 20 0.44% 47 0.06% 1 0.16% ip102-79.introweb.nl
26 47 0.75% 22 0.48% 63 0.09% 1 0.16% 203.94.199.2
27 43 0.69% 20 0.44% 705 0.97% 17 2.68% yuntis02.ecsl.cs.sunysb.edu
28 42 0.67% 26 0.57% 1369 1.88% 3 0.47% fwpshp.tays.fi
29 40 0.64% 3 0.07% 42 0.06% 14 2.20% crawler10.googlebot.com
30 39 0.62% 5 0.11% 65 0.09% 14 2.20% crawler12.googlebot.com

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 788 12.63% 749 16.43% 11672 16.00% 4 0.63% cr026r01-2.sac2.fastsearch.net
2 627 10.05% 608 13.34% 8005 10.98% 1 0.16% egspd422.teoma.com
3 228 3.65% 49 1.08% 4804 6.59% 1 0.16% 62.105.147.154
4 75 1.20% 50 1.10% 3603 4.94% 2 0.31% www.tma.com.vn
5 134 2.15% 122 2.68% 2925 4.01% 1 0.16% 64-42-36-154.atgi.net
6 131 2.10% 122 2.68% 2824 3.87% 2 0.31% cr1.turnitin.com
7 69 1.11% 21 0.46% 2321 3.18% 1 0.16% mandragora2.pemex.com
8 274 4.39% 134 2.94% 1872 2.57% 16 2.52% 213-152-32-188.dsl.eclipse.net.uk
9 126 2.02% 97 2.13% 1865 2.56% 35 5.51% trek20.sv.av.com
10 91 1.46% 71 1.56% 1806 2.48% 5 0.79% host81-152-157-2.range81-152.btcentralplus.com

Top 38 of 144 Total Referrers
# Hits Referrer
1 2835 45.43% - (Direct Request)
2 141 2.26% http://www.set-i.com/products/dmldoc/
3 117 1.87% http://www.google.com/search
4 106 1.70% www.addresses.com
5 45 0.72% http://www.set-i.com/products/index.html
6 19 0.30% http://216.239.33.100/search
7 15 0.24% http://www.set-i.com/products/dmldoc/software/
8 9 0.14% http://www.google.fr/search
9 8 0.13% http://www.google.de/search
10 6 0.10% http://search.yahoo.com/search
11 6 0.10% http://www.google.co.th/search
12 6 0.10% http://www.google.it/search
13 5 0.08% http://vega.opmath.com:8000/contact/index.html
14 5 0.08% http://www.google.co.uk/search
15 5 0.08% http://www.google.com.au/search
16 4 0.06% http://search.yahoo.com/bin/search
17 3 0.05% http://216.239.37.104/search
18 3 0.05% http://www.google.cl/search
19 3 0.05% http://www.google.co.jp/search
20 3 0.05% http://www.google.com.mx/search
21 2 0.03% http://search.netscape.com/nscp_results.adp
22 2 0.03% http://vega.opmath.com:8080/expjdbc/index.html
23 2 0.03% http://vega.opmath.com:8080/mailclient/index.html
24 2 0.03% http://www.google.ca/search
25 2 0.03% http://www.google.com.br/search
26 2 0.03% http://www.google.nl/search
27 1 0.02% http://216.239.33.104/search
28 1 0.02% http://216.239.51.104/search
29 1 0.02% http://ca.google.yahoo.com/bin/query_ca
30 1 0.02% http://vega.opmath.com:8000/index.html
31 1 0.02% http://www.google.be/search
32 1 0.02% http://www.google.ch/search
33 1 0.02% http://www.google.co.ve/search
34 1 0.02% http://www.google.com.ar/search
35 1 0.02% http://www.google.com.sg/search
36 1 0.02% http://www.google.com.tw/search
37 1 0.02% http://www.google.pl/search
38 1 0.02% vfs:///file:///C:/Old Files

Top 20 of 101 Total Search Strings
# Hits Search String
1 6 4.51% j2ee example
2 6 4.51% projects in j2ee
3 4 3.01% j2ee projects download
4 4 3.01% jdbc projects
5 3 2.26% J2EE examples and projects
6 3 2.26% j2ee example application
7 3 2.26% j2ee projects
8 2 1.50% $TPL_DIR
9 2 1.50% JDBC examples
10 2 1.50% class HttpServletRequest
11 2 1.50% html select countries
12 2 1.50% httpservletrequest
13 2 1.50% httpservletrequest getparameter case insensitive
14 2 1.50% java mail queue
15 2 1.50% java simple email client source code
16 2 1.50% projects on j2ee
17 2 1.50% servlet mail client
18 1 0.75% API codes for countries
19 1 0.75% Beloff Natasha
20 1 0.75% ByteArrayDataSource class java mail

Top 15 of 99 Total User Agents
# Hits User Agent
1 788 12.63% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
2 627 10.05% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
3 418 6.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 369 5.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 332 5.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 283 4.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 264 4.23% Mozilla/5.0 (Slurp/cat; slurp@inktomi.com; http://www.inktomi
8 245 3.93% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 205 3.28% TurnitinBot/1.5 http://www.turnitin.com/robot/crawlerinfo.htm
10 184 2.95% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 181 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 176 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 164 2.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
14 151 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 131 2.10% Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)

Usage by Country for May 2003

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2254 36.12% 1634 35.85% 26350 36.13% US Commercial
2 1515 24.27% 1002 21.98% 15071 20.66% Unresolved/Unknown
3 1207 19.34% 1059 23.23% 16600 22.76% Network
4 354 5.67% 199 4.37% 2503 3.43% United Kingdom
5 181 2.90% 154 3.38% 1871 2.57% US Educational
6 153 2.45% 70 1.54% 229 0.31% Thailand
7 127 2.03% 77 1.69% 952 1.31% India
8 75 1.20% 50 1.10% 3603 4.94% Viet Nam
9 62 0.99% 58 1.27% 483 0.66% France
10 52 0.83% 24 0.53% 81 0.11% Netherlands
11 44 0.71% 28 0.61% 1388 1.90% Finland
12 43 0.69% 41 0.90% 124 0.17% Italy
13 23 0.37% 21 0.46% 247 0.34% Brazil
14 21 0.34% 21 0.46% 73 0.10% Australia
15 20 0.32% 20 0.44% 50 0.07% Non-Profit Organization
16 20 0.32% 20 0.44% 33 0.05% Poland
17 20 0.32% 17 0.37% 1345 1.84% Romania
18 20 0.32% 20 0.44% 109 0.15% Sweden
19 18 0.29% 17 0.37% 158 0.22% Canada
20 5 0.08% 3 0.07% 35 0.05% Belgium
21 4 0.06% 0 0.00% 522 0.72% Israel
22 4 0.06% 4 0.09% 129 0.18% Japan
23 3 0.05% 3 0.07% 69 0.