Usage Statistics for www.opmath.com

Summary Period: April 2004
Generated 01-May-2004 02:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 16405
Total Files 9304
Total Pages 13893
Total Visits 2676
Total KBytes 206840
Total Unique Sites 1023
Total Unique URLs 1297
Total Unique Referrers 326
Total Unique Usernames 1
Total Unique User Agents 203
. Avg Max
Hits per Hour 22 206
Hits per Day 546 1050
Files per Day 310 493
Pages per Day 463 916
Visits per Day 89 138
KBytes per Day 6895 24834
Hits by Response Code
Code 200 - OK 9304
Code 206 - Partial Content 45
Code 301 - Moved Permanently 617
Code 304 - Not Modified 5799
Code 403 - Forbidden 35
Code 404 - Not Found 605

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 651 3.97% 379 4.07% 544 3.92% 123 4.60% 88 8.60% 9130 4.41%
2 833 5.08% 326 3.50% 744 5.36% 126 4.71% 87 8.50% 7385 3.57%
3 734 4.47% 360 3.87% 656 4.72% 138 5.16% 83 8.11% 10228 4.94%
4 710 4.33% 357 3.84% 602 4.33% 128 4.78% 82 8.02% 7875 3.81%
5 824 5.02% 355 3.82% 703 5.06% 108 4.04% 88 8.60% 6264 3.03%
6 142 0.87% 98 1.05% 116 0.83% 41 1.53% 38 3.71% 1287 0.62%
7 719 4.38% 392 4.21% 569 4.10% 123 4.60% 100 9.78% 24834 12.01%
8 383 2.33% 237 2.55% 317 2.28% 94 3.51% 83 8.11% 3664 1.77%
9 299 1.82% 202 2.17% 258 1.86% 68 2.54% 54 5.28% 1895 0.92%
10 288 1.76% 229 2.46% 252 1.81% 101 3.77% 80 7.82% 2754 1.33%
11 390 2.38% 268 2.88% 339 2.44% 87 3.25% 59 5.77% 4466 2.16%
12 714 4.35% 402 4.32% 602 4.33% 66 2.47% 59 5.77% 4874 2.36%
13 393 2.40% 246 2.64% 319 2.30% 77 2.88% 67 6.55% 4874 2.36%
14 595 3.63% 397 4.27% 523 3.76% 132 4.93% 80 7.82% 5649 2.73%
15 616 3.75% 376 4.04% 525 3.78% 136 5.08% 70 6.84% 8204 3.97%
16 298 1.82% 209 2.25% 237 1.71% 61 2.28% 56 5.47% 4109 1.99%
17 461 2.81% 287 3.08% 403 2.90% 81 3.03% 54 5.28% 9928 4.80%
18 445 2.71% 268 2.88% 392 2.82% 82 3.06% 57 5.57% 3702 1.79%
19 735 4.48% 432 4.64% 596 4.29% 82 3.06% 70 6.84% 13611 6.58%
20 715 4.36% 437 4.70% 616 4.43% 97 3.62% 72 7.04% 6230 3.01%
21 689 4.20% 493 5.30% 592 4.26% 81 3.03% 55 5.38% 6886 3.33%
22 362 2.21% 192 2.06% 291 2.09% 73 2.73% 58 5.67% 3333 1.61%
23 427 2.60% 283 3.04% 372 2.68% 46 1.72% 46 4.50% 3143 1.52%
24 406 2.47% 287 3.08% 365 2.63% 36 1.35% 28 2.74% 3693 1.79%
25 462 2.82% 285 3.06% 367 2.64% 53 1.98% 37 3.62% 6425 3.11%
26 1050 6.40% 470 5.05% 916 6.59% 121 4.52% 59 5.77% 17226 8.33%
27 1027 6.26% 435 4.68% 831 5.98% 115 4.30% 68 6.65% 13243 6.40%
28 412 2.51% 185 1.99% 332 2.39% 92 3.44% 61 5.96% 5101 2.47%
29 261 1.59% 199 2.14% 200 1.44% 71 2.65% 60 5.87% 3853 1.86%
30 364 2.22% 218 2.34% 314 2.26% 48 1.79% 45 4.40% 2975 1.44%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 320 1.95% 7 231 2.48% 9 271 1.95% 175 5256 2.54%
1 11 333 2.03% 7 238 2.56% 9 290 2.09% 144 4327 2.09%
2 15 456 2.78% 12 365 3.92% 13 397 2.86% 231 6926 3.35%
3 12 367 2.24% 8 259 2.78% 10 319 2.30% 113 3386 1.64%
4 7 220 1.34% 5 161 1.73% 5 168 1.21% 124 3731 1.80%
5 27 818 4.99% 13 411 4.42% 24 728 5.24% 233 6976 3.37%
6 22 667 4.07% 13 412 4.43% 19 597 4.30% 260 7803 3.77%
7 10 319 1.94% 8 243 2.61% 9 276 1.99% 124 3719 1.80%
8 22 677 4.13% 13 395 4.25% 19 585 4.21% 213 6393 3.09%
9 22 686 4.18% 15 475 5.11% 19 574 4.13% 242 7274 3.52%
10 19 585 3.57% 9 291 3.13% 16 504 3.63% 191 5732 2.77%
11 31 931 5.68% 13 394 4.23% 25 779 5.61% 482 14454 6.99%
12 40 1214 7.40% 22 679 7.30% 34 1048 7.54% 690 20690 10.00%
13 32 977 5.96% 20 611 6.57% 27 829 5.97% 415 12463 6.03%
14 28 869 5.30% 16 486 5.22% 24 725 5.22% 367 11014 5.33%
15 31 940 5.73% 15 472 5.07% 26 799 5.75% 311 9325 4.51%
16 26 791 4.82% 14 442 4.75% 21 651 4.69% 549 16469 7.96%
17 18 565 3.44% 10 318 3.42% 15 460 3.31% 228 6832 3.30%
18 34 1020 6.22% 16 499 5.36% 29 871 6.27% 509 15261 7.38%
19 25 761 4.64% 12 364 3.91% 20 628 4.52% 269 8081 3.91%
20 29 888 5.41% 13 410 4.41% 25 750 5.40% 250 7488 3.62%
21 24 736 4.49% 12 365 3.92% 19 581 4.18% 184 5513 2.67%
22 23 719 4.38% 13 395 4.25% 19 590 4.25% 394 11826 5.72%
23 18 546 3.33% 12 388 4.17% 15 473 3.40% 197 5901 2.85%

Top 30 of 1297 Total URLs
# Hits KBytes URL
1 505 3.08% 7932 3.83% /uos/wbc/
2 392 2.39% 75 0.04% /uos/wbc/wb/1.1/docs/api/stylesheet.css
3 367 2.24% 682 0.33% /styles/opmath.css
4 271 1.65% 1804 0.87% /
5 232 1.41% 62 0.03% /uos/wbc/wb/1.1/docs/api/
6 223 1.36% 174 0.08% /uos/wbc/wb/1.1/docs/api/allclasses-frame.html
7 223 1.36% 61 0.03% /uos/wbc/wb/1.1/docs/api/overview-frame.html
8 221 1.35% 244 0.12% /components/utilities/1.3/docs/api/stylesheet.css
9 199 1.21% 421 0.20% /uos/wbc/wb/1.1/docs/api/overview-summary.html
10 106 0.65% 936 0.45% /projects/examples/j2ee/
11 102 0.62% 736 0.36% /projects/
12 99 0.60% 9742 4.71% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
13 81 0.49% 1517 0.73% /uos/wbc/2003-2004/labs/lab-01-infrastructure.pdf
14 78 0.48% 3201 1.55% /uos/wbc/2003-2004/labs/lab-07-instructions.pdf
15 76 0.46% 1070 0.52% /links.html
16 70 0.43% 3162 1.53% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/CatalogServlet.html
17 64 0.39% 944 0.46% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/BookFO.html
18 51 0.31% 65 0.03% /components/utilities/1.0/docs/api/stylesheet.css
19 51 0.31% 454 0.22% /projects/components/utilities/
20 48 0.29% 69 0.03% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/data/package-frame.html
21 44 0.27% 66 0.03% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/package-frame.html
22 42 0.26% 632 0.31% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/data/BookDO.html
23 40 0.24% 470 0.23% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/CustomerServlet.html
24 39 0.24% 204 0.10% /components/utilities/1.3/docs/api/overview-summary.html
25 39 0.24% 312 0.15% /projects/examples/
26 39 0.24% 618 0.30% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/data/Books.html
27 37 0.23% 22 0.01% /components/utilities/1.3/docs/api/
28 36 0.22% 1894 0.92% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServlet.html
29 36 0.22% 357 0.17% /projects/examples/jdbc/
30 35 0.21% 96 0.05% /components/utilities/1.3/docs/api/allclasses-frame.html

Top 10 of 1297 Total URLs By KBytes
# Hits KBytes URL
1 99 0.60% 9742 4.71% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
2 21 0.13% 9405 4.55% /uos/wbc/2003-2004/labs/Lab07.zip
3 3 0.02% 8393 4.06% /uos/wbc/2003-2004/lectures/wbc-6-1.pdf.zip
4 505 3.08% 7932 3.83% /uos/wbc/
5 18 0.11% 7212 3.49% /examples/j2ee/1.1/expj2ee-v011-src.tar.gz
6 18 0.11% 6348 3.07% /uos/wbc/2003-2004/projects/wbc-project-resources.zip
7 8 0.05% 5773 2.79% /uos/wbc/2003-2004/labs/Lab06.zip
8 29 0.18% 5296 2.56% /components/utilities/1.3/dmldoc_01_prgm_guide.pdf
9 9 0.05% 4816 2.33% /components/utilities/1.3/utilities-v013-src.tar.gz
10 19 0.12% 4658 2.25% /components/mail/1.0/mailclient-v010.war

Top 10 of 973 Total Entry Pages
# Hits Visits URL
1 271 1.65% 165 7.36% /
2 99 0.60% 81 3.61% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
3 232 1.41% 80 3.57% /uos/wbc/wb/1.1/docs/api/
4 505 3.08% 70 3.12% /uos/wbc/
5 106 0.65% 65 2.90% /projects/examples/j2ee/
6 36 0.22% 27 1.20% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServlet.html
7 31 0.19% 24 1.07% /components/utilities/1.0/docs/api/com/opmath/util/http/HttpServletRequest.html
8 36 0.22% 21 0.94% /projects/examples/jdbc/
9 76 0.46% 15 0.67% /links.html
10 15 0.09% 12 0.53% /components/mail-lite/1.0/docs/api/com/opmath/mail/lite/MailMessage.html

Top 10 of 965 Total Exit Pages
# Hits Visits URL
1 271 1.65% 102 4.64% /
2 505 3.08% 100 4.55% /uos/wbc/
3 99 0.60% 82 3.73% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
4 36 0.22% 26 1.18% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServlet.html
5 31 0.19% 25 1.14% /components/utilities/1.0/docs/api/com/opmath/util/http/HttpServletRequest.html
6 70 0.43% 25 1.14% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/CatalogServlet.html
7 64 0.39% 17 0.77% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/BookFO.html
8 28 0.17% 15 0.68% /components/utilities/1.3/docs/api/com/opmath/util/html/Radio.html
9 199 1.21% 15 0.68% /uos/wbc/wb/1.1/docs/api/overview-summary.html
10 40 0.24% 13 0.59% /uos/wbc/wb/1.1/docs/api/com/opmath/wbc/wb/web/CustomerServlet.html

Top 30 of 1023 Total Sites
# Hits Files KBytes Visits Hostname
1 1734 10.57% 520 5.59% 16519 7.99% 68 2.54% cpc2-brig4-5-0-cust204.brtn.cable.ntl.com
2 739 4.50% 164 1.76% 8509 4.11% 47 1.76% 213.120.245.71
3 484 2.95% 78 0.84% 2564 1.24% 48 1.79% cpc1-brig1-4-0-cust33.brtn.cable.ntl.com
4 402 2.45% 84 0.90% 5197 2.51% 22 0.82% 194.74.2.72
5 339 2.07% 62 0.67% 5847 2.83% 49 1.83% francisco.uscs.susx.ac.uk
6 331 2.02% 287 3.08% 2369 1.15% 13 0.49% 213-152-32-188.dsl.eclipse.net.uk
7 327 1.99% 65 0.70% 1161 0.56% 2 0.07% cr026r01-2.sac.overture.com
8 319 1.94% 217 2.33% 3467 1.68% 22 0.82% cpc2-brig2-4-0-cust238.brtn.cable.ntl.com
9 314 1.91% 35 0.38% 3678 1.78% 53 1.98% donald.uscs.susx.ac.uk
10 264 1.61% 31 0.33% 2666 1.29% 52 1.94% karl.uscs.susx.ac.uk
11 262 1.60% 59 0.63% 3514 1.70% 52 1.94% emilio.uscs.susx.ac.uk
12 254 1.55% 19 0.20% 1319 0.64% 19 0.71% cpc2-brig3-5-0-cust94.brtn.cable.ntl.com
13 227 1.38% 136 1.46% 3571 1.73% 31 1.16% cpc1-brig2-4-0-cust46.brtn.cable.ntl.com
14 186 1.13% 105 1.13% 2390 1.16% 60 2.24% crawler13.googlebot.com
15 179 1.09% 59 0.63% 1916 0.93% 9 0.34% spc1-brig1-4-0-cust72.lond.broadband.ntl.com
16 175 1.07% 102 1.10% 1728 0.84% 55 2.06% crawler14.googlebot.com
17 164 1.00% 161 1.73% 653 0.32% 1 0.04% 206.222.70.71
18 145 0.88% 140 1.50% 2697 1.30% 1 0.04% 207.31.251.130
19 142 0.87% 15 0.16% 1168 0.56% 14 0.52% cpc1-brig1-4-0-cust83.brtn.cable.ntl.com
20 132 0.80% 124 1.33% 1399 0.68% 74 2.77% crawl4.googlebot.com
21 115 0.70% 60 0.64% 1443 0.70% 42 1.57% crawler11.googlebot.com
22 109 0.66% 93 1.00% 2539 1.23% 2 0.07% 218.25.148.169
23 106 0.65% 45 0.48% 620 0.30% 2 0.07% 212.9.99.11
24 106 0.65% 22 0.24% 62 0.03% 1 0.04% dialpool-210-214-165-60.maa.sify.net
25 106 0.65% 91 0.98% 1583 0.77% 9 0.34% spr1-brig4-3-0-cust72.lond.broadband.ntl.com
26 99 0.60% 98 1.05% 351 0.17% 1 0.04% cdm-66-76-84-167.fayt.cox-internet.com
27 97 0.59% 22 0.24% 61 0.03% 1 0.04% bb-203-125-58-172.singnet.com.sg
28 97 0.59% 0 0.00% 157 0.08% 0 0.00% si1001.inktomisearch.com
29 95 0.58% 93 1.00% 125 0.06% 1 0.04% user-5188.l2.c5.dsl.pol.co.uk
30 92 0.56% 22 0.24% 60 0.03% 1 0.04% 203.197.250.162

Top 10 of 1023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1734 10.57% 520 5.59% 16519 7.99% 68 2.54% cpc2-brig4-5-0-cust204.brtn.cable.ntl.com
2 89 0.54% 69 0.74% 16368 7.91% 4 0.15% host81-136-205-75.in-addr.btopenworld.com
3 739 4.50% 164 1.76% 8509 4.11% 47 1.76% 213.120.245.71
4 339 2.07% 62 0.67% 5847 2.83% 49 1.83% francisco.uscs.susx.ac.uk
5 402 2.45% 84 0.90% 5197 2.51% 22 0.82% 194.74.2.72
6 314 1.91% 35 0.38% 3678 1.78% 53 1.98% donald.uscs.susx.ac.uk
7 227 1.38% 136 1.46% 3571 1.73% 31 1.16% cpc1-brig2-4-0-cust46.brtn.cable.ntl.com
8 262 1.60% 59 0.63% 3514 1.70% 52 1.94% emilio.uscs.susx.ac.uk
9 319 1.94% 217 2.33% 3467 1.68% 22 0.82% cpc2-brig2-4-0-cust238.brtn.cable.ntl.com
10 69 0.42% 38 0.41% 2697 1.30% 3 0.11% 81-86-127-15.dsl.pipex.com

Top 85 of 326 Total Referrers
# Hits Referrer
1 5035 30.69% - (Direct Request)
2 228 1.39% http://www.google.com/search
3 54 0.33% http://www.google.co.in/search
4 42 0.26% http://search.yahoo.com/search
5 30 0.18% http://www.set-i.com/products/dmldoc/
6 21 0.13% http://216.239.39.104/translate_c
7 17 0.10% http://www.google.de/search
8 16 0.10% http://www.google.ca/search
9 15 0.09% http://www.google.fr/search
10 14 0.09% http://www.google.co.uk/search
11 13 0.08% http://uk.search.yahoo.com/search/ukie
12 12 0.07% http://vega.opmath.com:8000/contact/index.html
13 12 0.07% http://www.google.es/search
14 11 0.07% http://uk.search.msn.com/results.aspx
15 11 0.07% http://www.google.it/search
16 10 0.06% http://www.set-i.com/
17 10 0.06% http://www.sussex.ac.uk/informatics/1-3-2-2-7-5.html
18 9 0.05% http://www.download-slotmachines.com/slot_machines/
19 9 0.05% http://www.google.com.br/search
20 8 0.05% http://www.google.com.hk/search
21 7 0.04% http://web.ask.com/redir
22 7 0.04% http://www.google.be/search
23 7 0.04% http://www.lesbianx.net/lesbian-porn-movies
24 6 0.04% http://www.google.ch/search
25 6 0.04% http://www.google.nl/search
26 5 0.03% http://vega.opmath.com:8080/mailclient/index.html
27 4 0.02% http://66.102.7.104/search
28 4 0.02% http://www.altavista.com/web/results
29 4 0.02% http://www.google.com.gr/search
30 4 0.02% http://www.google.com.sg/search
31 4 0.02% http://www.google.dk/search
32 4 0.02% http://www.google.ro/search
33 4 0.02% http://www.set-i.com/services/index.html
34 3 0.02% http://216.239.37.104/translate_c
35 3 0.02% http://66.102.11.104/search
36 3 0.02% http://big-penis.day4sex.com/
37 3 0.02% http://search.msn.co.uk/results.aspx
38 3 0.02% http://translate.google.com/translate
39 3 0.02% http://uk.search.msn.com/preview.aspx
40 3 0.02% http://www.google.co.th/search
41 3 0.02% http://www.google.com.au/search
42 3 0.02% http://www.google.com.my/search
43 3 0.02% http://www.google.com.ph/search
44 3 0.02% http://www.google.fi/search
45 3 0.02% http://www.google.ie/search
46 3 0.02% http://www.google.pl/search
47 2 0.01% http://nmsearch.3721.com/right.htm
48 2 0.01% http://search.rediff.com/dirsrch/default.asp
49 2 0.01% http://toolbar.google.com/command/return
50 2 0.01% http://vega.opmath.com:8080/expdmldoc/index.html
51 2 0.01% http://vega.opmath.com:8080/reporter/index.html
52 2 0.01% http://www.google.at/search
53 2 0.01% http://www.google.cl/search
54 2 0.01% http://www.google.co.jp/search
55 2 0.01% http://www.google.com.mx/search
56 2 0.01% http://www.google.com.pk/search
57 2 0.01% http://www.google.com.tr/search
58 2 0.01% http://www.google.com.tw/search
59 2 0.01% http://www.google.se/search
60 2 0.01% http://www.online-casino-players.com
61 2 0.01% http://www.set-i.com
62 2 0.01% http://www.set-i.com/products/
63 1 0.01% http://207.68.164.250/cgi-bin/linkrd
64 1 0.01% http://216.239.39.104/search
65 1 0.01% http://216.239.51.104/search
66 1 0.01% http://216.239.53.104/search
67 1 0.01% http://216.239.57.104/search
68 1 0.01% http://kd.mysearch.myway.com/jsp/GGweb.jsp
69 1 0.01% http://localhost:8080/cc/school
70 1 0.01% http://msxml.excite.com/info.xcite/search/web/HttpServletRequest
71 1 0.01% http://rds.yahoo.com/S
72 1 0.01% http://search.earthlink.net/search
73 1 0.01% http://search13.vivisimo.com/search
74 1 0.01% http://seek.3721.com/right.htm
75 1 0.01% http://vega.opmath.com:8080/expjdbc/index.html
76 1 0.01% http://www.asitelist.com
77 1 0.01% http://www.google.co.il/search
78 1 0.01% http://www.google.co.kr/search
79 1 0.01% http://www.google.com./search
80 1 0.01% http://www.google.com.ar/search
81 1 0.01% http://www.google.com.co/search
82 1 0.01% http://www.google.com.uy/search
83 1 0.01% http://www.google.lt/search
84 1 0.01% http://www.google.sk/search
85 1 0.01% http://www.searchmesilly.co.uk/tma/tma-and-project-cs-51.htm

Top 20 of 183 Total Search Strings
# Hits Search String
1 10 3.77% HttpServletRequest api
2 10 3.77% httpservletrequest api
3 9 3.40% HttpServletRequest API
4 8 3.02% httpservlet api
5 7 2.64% ByteArrayDataSource
6 5 1.89% HttpServletRequest
7 5 1.89% J2EE example
8 4 1.51% j2ee example
9 4 1.51% j2ee examples
10 4 1.51% jdbc examples
11 4 1.51% projects on j2ee
12 3 1.13% HttpServlet api
13 3 1.13% Java Mailclient
14 2 0.75% HTTPServletRequest api
15 2 0.75% HttpServlet API
16 2 0.75% J2EE Application Example
17 2 0.75% J2EE projects
18 2 0.75% Maydene Fisher jdbc pdf
19 2 0.75% O'Reilly pdf
20 2 0.75% UploadServlet

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 9 0.05% 9 0.10% 100 0.05% 1 0.04% guest

Top 15 of 203 Total User Agents
# Hits User Agent
1 3785 23.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2198 13.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 1749 10.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1306 7.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1079 6.58% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
6 943 5.75% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
7 697 4.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 327 1.99% FAST-WebCrawler/3.8 (crawler at trd dot overture dot com; htt
9 295 1.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 219 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.3))
11 207 1.26% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
12 177 1.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko
13 168 1.02% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 152 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
15 123 0.75% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1

Usage by Country for April 2004

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 7902 48.17% 4275 45.95% 112201 54.25% US Commercial
2 4641 28.29% 2733 29.37% 53151 25.70% Unresolved/Unknown
3 1725 10.52% 658 7.07% 19510 9.43% United Kingdom
4 832 5.07% 606 6.51% 7716 3.73% Network
5 119 0.73% 44 0.47% 120 0.06% Singapore
6 91 0.55% 61 0.66% 987 0.48% Italy
7 90 0.55% 84 0.90% 301 0.15% India
8 88 0.54% 62 0.67% 426 0.21% Romania
9 71 0.43% 69 0.74% 752 0.36% Canada
10 64 0.39% 62 0.67% 242 0.12% Mexico
11 61 0.37% 26 0.28% 97 0.05% New Zealand (Aotearoa)
12 57 0.35% 52 0.56% 321 0.16% Poland
13 44 0.27% 43 0.46% 882 0.43% US Government
14 40 0.24% 29 0.31% 2369 1.15% Bulgaria
15 39 0.24% 37 0.40% 526 0.25% Germany
16 39 0.24% 21 0.23% 670 0.32% Ireland
17 38 0.23% 32 0.34% 182 0.09% Austria
18 37 0.23% 19 0.20% 46 0.02% Hungary
19 34 0.21% 30 0.32% 320 0.15% Brazil
20 34 0.21% 29 0.31% 721 0.35% Netherlands
21 33 0.20% 24 0.26% 63 0.03% Chile
22 31 0.19% 31 0.33% 61 0.03% Indonesia
23 31 0.19% 28 0.30% 364 0.18% Israel
24 29 0.18% 28 0.30% 315 0.15% Belgium
25 28 0.17% 28 0.30% 136 0.07% Greece
26 27 0.16% 27 0.29% 417 0.20% Denmark
27 22 0.13% 19 0.20% 634 0.31% US Educational
28 19 0.12% 18 0.19% 32 0.02% Saudi Arabia
29 18 0.11% 18 0.19% 32 0.02% Lithuania
30 17 0.10% 16 0.17% 212 0.10% Australia


Generated by Webalizer Version 2.01