Usage Statistics for www.opmath.com

Summary Period: November 2004
Generated 01-Dec-2004 03:04 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2004
Total Hits 13715
Total Files 11291
Total Pages 12502
Total Visits 1828
Total KBytes 190536
Total Unique Sites 602
Total Unique URLs 1437
Total Unique Referrers 217
Total Unique Usernames 1
Total Unique User Agents 142
. Avg Max
Hits per Hour 19 384
Hits per Day 457 1976
Files per Day 376 1898
Pages per Day 416 1937
Visits per Day 60 145
KBytes per Day 6351 25088
Hits by Response Code
Code 200 - OK 11291
Code 206 - Partial Content 9
Code 301 - Moved Permanently 206
Code 304 - Not Modified 1442
Code 403 - Forbidden 10
Code 404 - Not Found 757

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 1298 9.46% 1064 9.42% 1259 10.07% 135 7.39% 79 13.12% 13218 6.94%
2 888 6.47% 820 7.26% 837 6.69% 66 3.61% 55 9.14% 14651 7.69%
3 187 1.36% 141 1.25% 154 1.23% 44 2.41% 45 7.48% 1799 0.94%
4 278 2.03% 226 2.00% 235 1.88% 46 2.52% 43 7.14% 3828 2.01%
5 788 5.75% 707 6.26% 745 5.96% 67 3.67% 39 6.48% 15053 7.90%
6 452 3.30% 400 3.54% 416 3.33% 79 4.32% 53 8.80% 7175 3.77%
7 345 2.52% 286 2.53% 305 2.44% 48 2.63% 34 5.65% 3566 1.87%
8 304 2.22% 201 1.78% 264 2.11% 38 2.08% 35 5.81% 2600 1.36%
9 167 1.22% 75 0.66% 141 1.13% 30 1.64% 17 2.82% 724 0.38%
10 119 0.87% 81 0.72% 67 0.54% 24 1.31% 20 3.32% 962 0.50%
11 568 4.14% 416 3.68% 547 4.38% 132 7.22% 42 6.98% 6190 3.25%
12 442 3.22% 332 2.94% 360 2.88% 47 2.57% 32 5.32% 25088 13.17%
13 296 2.16% 236 2.09% 278 2.22% 24 1.31% 15 2.49% 2404 1.26%
14 349 2.54% 305 2.70% 326 2.61% 75 4.10% 50 8.31% 4607 2.42%
15 1976 14.41% 1898 16.81% 1937 15.49% 52 2.84% 34 5.65% 18559 9.74%
16 252 1.84% 132 1.17% 209 1.67% 47 2.57% 40 6.64% 3570 1.87%
17 184 1.34% 118 1.05% 154 1.23% 54 2.95% 47 7.81% 1810 0.95%
18 495 3.61% 374 3.31% 433 3.46% 73 3.99% 65 10.80% 6988 3.67%
19 804 5.86% 658 5.83% 708 5.66% 66 3.61% 55 9.14% 12509 6.57%
20 1046 7.63% 988 8.75% 1020 8.16% 54 2.95% 46 7.64% 10133 5.32%
21 118 0.86% 42 0.37% 86 0.69% 58 3.17% 50 8.31% 764 0.40%
22 149 1.09% 89 0.79% 116 0.93% 52 2.84% 47 7.81% 2147 1.13%
23 364 2.65% 256 2.27% 322 2.58% 145 7.93% 73 12.13% 4692 2.46%
24 234 1.71% 155 1.37% 206 1.65% 105 5.74% 54 8.97% 3129 1.64%
25 233 1.70% 164 1.45% 206 1.65% 59 3.23% 38 6.31% 3039 1.59%
26 287 2.09% 204 1.81% 219 1.75% 70 3.83% 68 11.30% 3045 1.60%
27 328 2.39% 280 2.48% 292 2.34% 44 2.41% 36 5.98% 6298 3.31%
28 151 1.10% 131 1.16% 125 1.00% 30 1.64% 19 3.16% 2397 1.26%
29 319 2.33% 276 2.44% 285 2.28% 41 2.24% 26 4.32% 5263 2.76%
30 294 2.14% 236 2.09% 250 2.00% 35 1.91% 28 4.65% 4327 2.27%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 596 4.35% 15 478 4.23% 18 549 4.39% 218 6528 3.43%
1 21 650 4.74% 18 560 4.96% 20 613 4.90% 206 6185 3.25%
2 21 637 4.64% 18 541 4.79% 19 599 4.79% 251 7544 3.96%
3 31 952 6.94% 28 847 7.50% 29 887 7.09% 546 16376 8.59%
4 27 822 5.99% 24 734 6.50% 26 791 6.33% 318 9539 5.01%
5 19 588 4.29% 17 512 4.53% 18 550 4.40% 203 6103 3.20%
6 24 721 5.26% 21 634 5.62% 22 670 5.36% 343 10281 5.40%
7 24 722 5.26% 21 638 5.65% 22 687 5.50% 315 9462 4.97%
8 20 620 4.52% 17 528 4.68% 18 563 4.50% 242 7253 3.81%
9 11 332 2.42% 8 264 2.34% 10 300 2.40% 93 2799 1.47%
10 13 414 3.02% 10 308 2.73% 11 341 2.73% 231 6925 3.63%
11 12 374 2.73% 9 292 2.59% 11 332 2.66% 232 6971 3.66%
12 15 460 3.35% 11 331 2.93% 13 394 3.15% 185 5553 2.91%
13 15 450 3.28% 11 331 2.93% 13 401 3.21% 254 7629 4.00%
14 23 692 5.05% 19 599 5.31% 21 630 5.04% 218 6531 3.43%
15 19 583 4.25% 14 439 3.89% 17 532 4.26% 189 5667 2.97%
16 12 362 2.64% 9 289 2.56% 11 330 2.64% 120 3591 1.88%
17 20 615 4.48% 17 527 4.67% 18 567 4.54% 252 7550 3.96%
18 27 813 5.93% 22 680 6.02% 25 762 6.10% 304 9131 4.79%
19 16 492 3.59% 13 395 3.50% 14 440 3.52% 243 7287 3.82%
20 10 322 2.35% 7 236 2.09% 9 289 2.31% 109 3280 1.72%
21 21 636 4.64% 15 476 4.22% 19 574 4.59% 242 7264 3.81%
22 13 390 2.84% 10 316 2.80% 11 351 2.81% 138 4136 2.17%
23 15 472 3.44% 11 336 2.98% 11 350 2.80% 898 26954 14.15%

Top 30 of 1437 Total URLs
# Hits KBytes URL
1 4423 32.25% 40291 21.15% /
2 107 0.78% 257 0.13% /styles/opmath.css
3 74 0.54% 1256 0.66% /uos/wbc/
4 50 0.36% 492 0.26% /usage/
5 47 0.34% 794 0.42% /links.html
6 44 0.32% 5658 2.97% /usage/usage_200409.html
7 42 0.31% 354 0.19% /projects/
8 41 0.30% 5387 2.83% /usage/usage_200411.html
9 35 0.26% 288 0.15% /support/
10 29 0.21% 260 0.14% /projects/adapters/dbmysql40/
11 28 0.20% 211 0.11% /contact.html
12 27 0.20% 259 0.14% /projects/components/mail-lite/
13 26 0.19% 201 0.11% /about.html
14 23 0.17% 3213 1.69% /usage/usage_200410.html
15 22 0.16% 32 0.02% /components/utilities/1.3/docs/api/stylesheet.css
16 22 0.16% 242 0.13% /projects/examples/j2ee/
17 21 0.15% 5 0.00% /components/utilities/1.3/docs/api/package-list
18 18 0.13% 16 0.01% /components/utilities/1.3/docs/api/
19 18 0.13% 213 0.11% /projects/components/mail/
20 18 0.13% 210 0.11% /uos/wbc/2002-2003/
21 18 0.13% 323 0.17% /uos/wbc/2003-2004/labs/lab-01-infrastructure.pdf
22 17 0.12% 14 0.01% /adapters/dbjdatastore60/1.0/docs/api/
23 17 0.12% 13 0.01% /components/mail/1.0/docs/api/
24 17 0.12% 13 0.01% /components/reporter/1.0/docs/api/
25 17 0.12% 207 0.11% /projects/components/utilities/
26 17 0.12% 146 0.08% /projects/examples/
27 17 0.12% 2032 1.07% /usage/usage_200403.html
28 16 0.12% 13 0.01% /components/mail-lite/1.0/docs/api/
29 16 0.12% 1703 0.89% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
30 16 0.12% 13 0.01% /examples/dmldoc/1.1/docs/api/

Top 10 of 1437 Total URLs By KBytes
# Hits KBytes URL
1 4423 32.25% 40291 21.15% /
2 2 0.01% 6246 3.28% /uos/wbc/2003-2004/labs/Lab08.zip
3 14 0.10% 5917 3.11% /components/mail/1.0/mailclient-v010.war
4 44 0.32% 5658 2.97% /usage/usage_200409.html
5 41 0.30% 5387 2.83% /usage/usage_200411.html
6 1 0.01% 4171 2.19% /uos/wbc/2003-2004/lectures/wbc-6-1.pdf.zip
7 23 0.17% 3213 1.69% /usage/usage_200410.html
8 7 0.05% 2758 1.45% /components/mail/1.0/mailclient-v010-src.tar.gz
9 17 0.12% 2032 1.07% /usage/usage_200403.html
10 16 0.12% 1703 0.89% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html

Top 10 of 714 Total Entry Pages
# Hits Visits URL
1 4423 32.25% 192 12.08% /
2 41 0.30% 33 2.08% /usage/usage_200411.html
3 50 0.36% 27 1.70% /usage/
4 47 0.34% 16 1.01% /links.html
5 74 0.54% 15 0.94% /uos/wbc/
6 17 0.12% 13 0.82% /usage/usage_200403.html
7 44 0.32% 12 0.76% /usage/usage_200409.html
8 16 0.12% 11 0.69% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
9 28 0.20% 10 0.63% /contact.html
10 26 0.19% 9 0.57% /about.html

Top 10 of 736 Total Exit Pages
# Hits Visits URL
1 4423 32.25% 178 11.01% /
2 41 0.30% 34 2.10% /usage/usage_200411.html
3 23 0.17% 22 1.36% /usage/usage_200410.html
4 74 0.54% 19 1.18% /uos/wbc/
5 50 0.36% 17 1.05% /usage/
6 29 0.21% 14 0.87% /projects/adapters/dbmysql40/
7 22 0.16% 13 0.80% /projects/examples/j2ee/
8 16 0.12% 11 0.68% /components/utilities/1.3/docs/api/com/opmath/util/http/HttpServletRequest.html
9 17 0.12% 11 0.68% /usage/usage_200403.html
10 44 0.32% 10 0.62% /usage/usage_200409.html

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 1609 11.73% 1609 14.25% 18624 9.77% 28 1.53% ns.crnc.net
2 1197 8.73% 1197 10.60% 11277 5.92% 4 0.22% 66.144.4.2
3 1086 7.92% 1056 9.35% 16566 8.69% 8 0.44% crawl-66-249-66-177.googlebot.com
4 1057 7.71% 1018 9.02% 14987 7.87% 25 1.37% egspd407.teoma.com
5 860 6.27% 780 6.91% 14683 7.71% 116 6.35% 65.54.188.77
6 843 6.15% 759 6.72% 14121 7.41% 116 6.35% 65.54.188.78
7 737 5.37% 737 6.53% 6940 3.64% 21 1.15% 12.161.205.210
8 644 4.70% 606 5.37% 11869 6.23% 30 1.64% 65.54.188.76
9 238 1.74% 238 2.11% 2237 1.17% 6 0.33% dsl-aur4-g61.dial.inet.fi
10 176 1.28% 164 1.45% 4016 2.11% 12 0.66% 65.54.188.80
11 171 1.25% 117 1.04% 724 0.38% 8 0.44% 213-152-32-188.dsl.eclipse.net.uk
12 165 1.20% 165 1.46% 1687 0.89% 3 0.16% ev1s-69-57-158-37.ev1servers.net
13 153 1.12% 146 1.29% 3859 2.03% 1 0.05% 64.124.85.210.exava.com
14 140 1.02% 18 0.16% 45 0.02% 1 0.05% host-213-194-110-199.borusantelekom.com
15 113 0.82% 95 0.84% 22635 11.88% 8 0.44% safety2.gotadsl.co.uk
16 112 0.82% 0 0.00% 182 0.10% 0 0.00% lj1117.inktomisearch.com
17 104 0.76% 47 0.42% 354 0.19% 6 0.33% emilio.uscs.susx.ac.uk
18 94 0.69% 31 0.27% 153 0.08% 4 0.22% cache4-brtn.server.ntli.net
19 91 0.66% 17 0.15% 154 0.08% 5 0.27% 213.120.245.71
20 80 0.58% 53 0.47% 5910 3.10% 1 0.05% localhost
21 75 0.55% 75 0.66% 147 0.08% 4 0.22% ex173.wc.ask.com
22 74 0.54% 28 0.25% 130 0.07% 1 0.05% 62.53.116.215
23 72 0.52% 32 0.28% 126 0.07% 1 0.05% mmcrm9.search.scd.yahoo.com
24 67 0.49% 67 0.59% 761 0.40% 7 0.38% cpe000c4145b84b-cm0011aea4b4fa.cpe.net.cable.rogers.com
25 66 0.48% 23 0.20% 171 0.09% 2 0.11% 62.53.118.49
26 66 0.48% 27 0.24% 89 0.05% 2 0.11% cpe-138-130-13-43.nsw.bigpond.net.au
27 61 0.44% 0 0.00% 96 0.05% 2 0.11% lj1120.inktomisearch.com
28 60 0.44% 38 0.34% 326 0.17% 1 0.05% dsl212-235-92-2.bb.netvision.net.il
29 56 0.41% 52 0.46% 218 0.11% 1 0.05% ppp-70-242-144-156.dsl.stlsmo.swbell.net
30 55 0.40% 54 0.48% 92 0.05% 1 0.05% 80.78.65.181

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 0.82% 95 0.84% 22635 11.88% 8 0.44% safety2.gotadsl.co.uk
2 1609 11.73% 1609 14.25% 18624 9.77% 28 1.53% ns.crnc.net
3 1086 7.92% 1056 9.35% 16566 8.69% 8 0.44% crawl-66-249-66-177.googlebot.com
4 1057 7.71% 1018 9.02% 14987 7.87% 25 1.37% egspd407.teoma.com
5 860 6.27% 780 6.91% 14683 7.71% 116 6.35% 65.54.188.77
6 843 6.15% 759 6.72% 14121 7.41% 116 6.35% 65.54.188.78
7 644 4.70% 606 5.37% 11869 6.23% 30 1.64% 65.54.188.76
8 1197 8.73% 1197 10.60% 11277 5.92% 4 0.22% 66.144.4.2
9 737 5.37% 737 6.53% 6940 3.64% 21 1.15% 12.161.205.210
10 80 0.58% 53 0.47% 5910 3.10% 1 0.05% localhost

Top 100 of 217 Total Referrers
# Hits Referrer
1 7191 52.43% - (Direct Request)
2 1282 9.35% http://www.naked-mature-women.org/
3 783 5.71% http://lolita.lolita--fuck.com/lolita.html
4 527 3.84% http://www.ecardica.com/ecards/free/
5 527 3.84% http://www.myvfc.com/free/online/file/storage/
6 527 3.84% http://www.webdir.info/cash/back/shopping/
7 81 0.59% http://news-groups.fast-news-servers.com/news-groups.html
8 63 0.46% http://www.google.com/search
9 31 0.23% http://www.set-i.com/products/dmldoc/
10 28 0.20% http://www.hispabanc.com/
11 28 0.20% http://www.hotelsaficionado.com/
12 28 0.20% http://www.offshore-resources.com/
13 26 0.19% http://washington.unitedstates.hotels-advisor.com/
14 26 0.19% http://www.offshore-resources.net/
15 26 0.19% http://www.offshore-resources.org/
16 16 0.12% http://news-servers.fast-news-servers.com/news-servers.html
17 15 0.11% http://www.set-i.com/
18 13 0.09% http://search.yahoo.com/search
19 11 0.08% http://canada-pharmacy.canada-pharm.biz/
20 11 0.08% http://www.andrewlace.com
21 11 0.08% http://www.jenniferconnor.com
22 11 0.08% http://www.jimtaylor.com
23 11 0.08% http://www.johnhuron.com
24 11 0.08% http://www.mingholee.com
25 11 0.08% http://www.sarahsterling.com
26 10 0.07% http://buy-cialis.cialis-guide.biz/
27 10 0.07% http://canada-drugs.canada-pharm.biz/
28 10 0.07% http://canadian-pharmacy.canada-pharm.biz/
29 10 0.07% http://cialis.cialis-guide.biz/
30 10 0.07% http://discount-drugs.discount-pharm.com/
31 10 0.07% http://discount-pharmacy.discount-pharm.com/
32 10 0.07% http://discount-prescription-drugs.discount-pharm.com/
33 10 0.07% http://generic-cialis.cialis-guide.biz/
34 10 0.07% http://internet-blackjack.best-online-blackjack.biz/
35 10 0.07% http://online-blackjack.best-online-blackjack.biz/
36 10 0.07% http://online-casino-blackjack.best-online-blackjack.biz/
37 10 0.07% http://online-casino-blackjack.expert-gambling.com/
38 10 0.07% http://online-casino-gambling.expert-gambling.com/
39 10 0.07% http://online-casino-games.expert-gambling.com/
40 10 0.07% http://online-casino.expert-gambling.com/
41 10 0.07% http://online-gambling-site.expert-gambling.com/
42 10 0.07% http://online-gambling.expert-gambling.com/
43 10 0.07% http://play-blackjack.best-online-blackjack.biz/
44 9 0.07% http://www.google.co.in/search
45 9 0.07% http://www.google.co.uk/search
46 9 0.07% http://www.sussex.ac.uk/informatics/1-3-2-2-7-5.html
47 7 0.05% http://search.latam.msn.com/results.aspx
48 6 0.04% http://internet-casino.expert-gambling.com/
49 6 0.04% http://play-casino-online.expert-gambling.com/
50 5 0.04% http://buy-viagra-online.viagra-guide.com/
51 5 0.04% http://buy-viagra.viagra-guide.com/
52 5 0.04% http://generic-viagra.viagra-guide.com/
53 5 0.04% http://order-viagra.viagra-guide.com/
54 5 0.04% http://play-roulette.expert-gambling.com/
55 5 0.04% http://roulette-blackjack-craps.expert-gambling.com/
56 5 0.04% http://viagra-online.viagra-guide.com/
57 5 0.04% http://www.google.it/search
58 4 0.03% http://64.233.167.104/search
59 4 0.03% http://www.faxo.com
60 4 0.03% http://www.upspiral.com/index.php
61 3 0.02% http://www.google.com.au/search
62 3 0.02% http://www.google.de/search
63 3 0.02% http://www.google.es/search
64 3 0.02% http://www.google.fr/search
65 2 0.01% http://202.43.196.191/language/translatedPage
66 2 0.01% http://202.43.196.191/language/translatedPage2
67 2 0.01% http://search.hk.yahoo.com/yc/hk
68 2 0.01% http://uk.search.msn.com/results.aspx
69 2 0.01% http://venice.italy.hotels-advisor.com/
70 2 0.01% http://www.50.pl/
71 2 0.01% http://www.alltheweb.com/search
72 2 0.01% http://www.amicuk.com/
73 2 0.01% http://www.google.co.jp/search
74 2 0.01% http://www.google.co.kr/search
75 2 0.01% http://www.google.com.mx/search
76 2 0.01% http://www.google.com.vn/search
77 2 0.01% http://www.google.pl/search
78 2 0.01% http://www.set-i.com/products/dmldoc/guides/index.html
79 1 0.01% http://202.43.196.230/language/translatedPage
80 1 0.01% http://202.43.196.230/language/translatedPage2
81 1 0.01% http://216.239.57.104/search
82 1 0.01% http://beta.search.msn.com/results.aspx
83 1 0.01% http://iconsurf.com/
84 1 0.01% http://iconsurf.com/custom/tld.com/nshow.5000/allicons/
85 1 0.01% http://search.latam.msn.com/pass/results.aspx
86 1 0.01% http://search.msn.co.uk/results.aspx
87 1 0.01% http://search.yahoo.co.jp/bin/query
88 1 0.01% http://turbo10.com/cgi-bin/search.cgi
89 1 0.01% http://www.altavista.com/web/results
90 1 0.01% http://www.fun-emails.org/
91 1 0.01% http://www.google.ca/search
92 1 0.01% http://www.google.cl/search
93 1 0.01% http://www.google.com.ar/search
94 1 0.01% http://www.google.com.br/search
95 1 0.01% http://www.google.com.co/search
96 1 0.01% http://www.google.com.my/search
97 1 0.01% http://www.google.com.ph/search
98 1 0.01% http://www.google.com.pk/search
99 1 0.01% http://www.google.com.tr/search
100 1 0.01% http://www.google.fr/webhp

Top 20 of 34 Total Search Strings
# Hits Search String
1 37 44.58% link:http://www.farmmaid.com
2 3 3.61% ByteArrayDataSource
3 2 2.41% HttpServletRequest api
4 2 2.41% MVC jdbc example
5 2 2.41% bruno beloff
6 2 2.41% download mail client source code in java
7 2 2.41% example of math projects
8 2 2.41% httpservletrequest api
9 2 2.41% integer set to null java
10 2 2.41% java mail client
11 2 2.41% java servlets examples projects
12 2 2.41% mailclient
13 2 2.41% mvc examples code
14 1 1.20% ClassNotFoundException: COM.cloudscape.core.RmiJdbcDriver
15 1 1.20% Constructing a HttpServletRequest
16 1 1.20% HTML Radio Group
17 1 1.20% HttpServletRequest and HttpSession
18 1 1.20% HttpServletRequest pound sign
19 1 1.20% Mastering Tomcat Development pdf
20 1 1.20% MultiForm Servlet

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 10 0.07% 10 0.09% 109 0.06% 1 0.05% guest

Top 15 of 142 Total User Agents
# Hits User Agent
1 2566 18.71% msnbot/0.3 (+http://search.msn.com/msnbot.htm)
2 1680 12.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1581 11.53% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
4 1125 8.20% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 1120 8.17% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 1089 7.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 569 4.15% Googlebot/2.1 (+http://www.google.com/bot.html)
8 259 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 222 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 189 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 179 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 157 1.14% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
13 153 1.12% Mozilla/4.7 [en](BecomeBot@exava.com)
14 135 0.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
15 113 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54

Usage by Country for November 2004

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5572 40.63% 5073 44.93% 77372 40.61% Unresolved/Unknown
2 4757 34.68% 3184 28.20% 53050 27.84% US Commercial
3 2288 16.68% 2174 19.25% 25244 13.25% Network
4 450 3.28% 304 2.69% 24189 12.70% United Kingdom
5 238 1.74% 238 2.11% 2237 1.17% Finland
6 70 0.51% 30 0.27% 107 0.06% Australia
7 69 0.50% 43 0.38% 620 0.33% Israel
8 42 0.31% 39 0.35% 5386 2.83% United States
9 32 0.23% 25 0.22% 356 0.19% Poland
10 27 0.20% 25 0.22% 75 0.04% Belgium
11 26 0.19% 24 0.21% 215 0.11% US Educational
12 26 0.19% 23 0.20% 234 0.12% Italy
13 25 0.18% 23 0.20% 88 0.05% France
14 22 0.16% 20 0.18% 254 0.13% Germany
15 17 0.12% 17 0.15% 28 0.01% Colombia
16 16 0.12% 16 0.14% 150 0.08% Hungary
17 8 0.06% 8 0.07% 181 0.10% Japan
18 6 0.04% 5 0.04% 94 0.05% Canada
19 5 0.04% 4 0.04% 157 0.08% Peru
20 4 0.03% 4 0.04% 138 0.07% Russian Federation
21 3 0.02% 2 0.02% 87 0.05% Spain
22 2 0.01% 2 0.02% 20 0.01% Brazil
23 2 0.01% 2 0.02% 18 0.01% India
24 2 0.01% 1 0.01% 146 0.08% Netherlands
25 2 0.01% 1 0.01% 25 0.01% Philippines
26 2 0.01% 2 0.02% 34 0.02% Sweden
27 1 0.01% 1 0.01% 9 0.00% Non-Profit Organization
28 1 0.01% 1 0.01% 23 0.01% Portugal


Generated by Webalizer Version 2.01